|
Skater StatsCAREER REGULAR SEASON STATISTICS
Fredericton Women's Ball Hockey 2023 - Regular Season | Hay ballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie StatsFREDERICTON WOMEN'S BALL HOCKEY 2023 PLAYOFFS STATISTICSFREDERICTON WOMEN'S BALL HOCKEY 2023 REGULAR SEASON STATISTICSJun 28 @ East Coast Ballers |
|
|
| 1 | - | 34.00 | 8.00 | 0 | 8 | 0 | Jul 4 vs. T-Swifty |
|
|
| 1 | - | 34.00 | 6.00 | 0 | 6 | 0 | Jul 5 vs. Net Sticks and Chill |
|
|
| 1 | - | 34.00 | 8.00 | 0 | 8 | 0 | Jul 19 @ East Coast Ballers |
|
|
| 1 | - | 34.00 | 6.00 | 0 | 6 | 0 | Hay ballers |
|
|
| 4 | (0-0) | 136.00 | 7.00 | 0 | 28 | | Click here to hide game by game stats |
LAST 5 GAMES
Jul 31 '23 Hay ballers @ T-Swifty |
|
|
| - | 34.00 | 1.00 | 0 | 1 | 0 | Jul 19 '23 Hay ballers @ East Coast Ballers |
|
|
| - | 34.00 | 6.00 | 0 | 6 | 0 | Jul 5 '23 Net Sticks and Chill @ Hay ballers |
|
|
| - | 34.00 | 8.00 | 0 | 8 | 0 | Jul 4 '23 T-Swifty @ Hay ballers |
|
|
| - | 34.00 | 6.00 | 0 | 6 | 0 | Jun 28 '23 Hay ballers @ East Coast Ballers |
|
|
| - | 34.00 | 8.00 | 0 | 8 | 0 | CAREER REGULAR SEASON STATISTICS
Fredericton Women's Ball Hockey 2023 - Playoffs | Hay ballers |
|
|
| 1 | (0-0) | 34.00 | 1.00 | 0 | 1 | 0 | Fredericton Women's Ball Hockey 2023 - Regular Season | Hay ballers |
|
|
| 4 | (0-0) | 136.00 | 7.00 | 0 | 28 | 0 |
Share |